| Interface | Bytes | Packets | Errors | Discards |
|---|---|---|---|---|
| Ports | ||||
| Port 1 Transmit | 878071825 | 181458049 | 0 | 770695 |
| Port 1 Receive | 1293180768 | 2122725674 | 0 | 384529 |
| Port 2 Transmit | 0 | 0 | 0 | 0 |
| Port 2 Receive | 0 | 0 | 0 | 0 |
| Port 3 Transmit | 4085754195 | 989242105 | 0 | 504 |
| Port 3 Receive | 500750493 | 149439476 | 0 | 0 |
| Port 4 Transmit | 0 | 0 | 0 | 0 |
| Port 4 Receive | 0 | 0 | 0 | 0 |
| System | ||||
| Transmit | 668858724 | 1170700154 | 0 | 771199 |
| Receive | 1793931261 | 2272165150 | 0 | 384529 |
| Interface | SSID | Bytes | Packets | Errors | Discards |
|---|---|---|---|---|---|
| 2.4GHz | Attcontrol Transmit | 0 | 0 | 0 | 0 |
| Attcontrol Receive | 0 | 0 | 0 | 0 | |
| 5GHz | Attcontrol Transmit | 0 | 0 | 0 | 0 |
| Attcontrol Receive | 0 | 0 | 86 | 0 |
Congestion on Channels
No Available Data
Congestion on Channels
No Available Data
HomePNA Network (Coax)
| Type | Value |
|---|---|
| Firmware Version | |
| Firmware Signature | |
| HPNA Physical Link | DOWN |
| Network Mode | ASYNCHRONOUS |
HPNA Information
No Available HPNA Node
HPNA Network Performance Management Data
Data Collection Time:
HPNA Network Current Multicast Capacity (Mbps): 0
HPNA Performance Data
No Available Data