| Interface | Bytes | Packets | Errors | Discards |
|---|---|---|---|---|
| Ports | ||||
| Port 1 Transmit | 3713657197 | 116133111 | 0 | 24277 |
| Port 1 Receive | 2147953691 | 65947231 | 0 | 8 |
| Port 2 Transmit | 0 | 0 | 0 | 0 |
| Port 2 Receive | 0 | 0 | 0 | 0 |
| Port 3 Transmit | 0 | 0 | 0 | 0 |
| Port 3 Receive | 0 | 0 | 0 | 0 |
| Port 4 Transmit | 0 | 0 | 0 | 0 |
| Port 4 Receive | 0 | 0 | 0 | 0 |
| System | ||||
| Transmit | 3713657197 | 116133111 | 0 | 24277 |
| Receive | 2147953691 | 65947231 | 0 | 8 |
| Interface | SSID | Bytes | Packets | Errors | Discards |
|---|---|---|---|---|---|
| 2.4GHz | Attcontrol Transmit | 0 | 0 | 0 | 0 |
| Attcontrol Receive | 0 | 0 | 0 | 0 | |
| 5GHz | Attcontrol Transmit | 0 | 0 | 0 | 0 |
| Attcontrol Receive | 0 | 0 | 0 | 0 |
Congestion on Channels
No Available Data
Congestion on Channels
No Available Data
HomePNA Network (Coax)
| Type | Value |
|---|---|
| Firmware Version | |
| Firmware Signature | |
| HPNA Physical Link | DOWN |
| Network Mode | ASYNCHRONOUS |
HPNA Information
No Available HPNA Node
HPNA Network Performance Management Data
Data Collection Time:
HPNA Network Current Multicast Capacity (Mbps): 0
HPNA Performance Data
No Available Data