- System Info
- Broadband
- LAN
- Firewall
- Logs
- Diagnostics
| Type | Status | |
|---|---|---|
| Internet |
|
Connected |
| Broadband Link |
|
Connected |
Internet Details
| Type | Value |
|---|---|
| Broadband Link | Ethernet |
| IP Connection | Direct IP (DHCP or Static) |
| Type | Value |
|---|---|
| IP Address | 76.219.234.113 |
| Subnet Mask | 255.255.252.0 |
| Default Gateway | 76.219.232.1 |
| Primary DNS | 68.94.156.8 |
| Secondary DNS | 68.94.157.8 |
| Host Name | dsldevice |
| Domain | |
| MAC Address | e0:22:03:79:87:58 |
| MTU | 1500 |
| Type | Value |
|---|---|
| IPv6 Internet Address | 2001:506:765f:2ec::1 |
| IPv6 Default Gateway | fe80::203:faff:fe63:e7c0 |
| IPv6 Delegated Prefix | 2600:1700:65f0:2ec0::/60 |
Public Networks
| Type | Value |
|---|---|
| Status | Enabled |
| Router Address | 99.139.139.158 |
| Subnet Mask | 255.255.255.248 |
Traffic Statistics
| Type | Bytes | Packets | Errors | % |
|---|---|---|---|---|
| Transmit | 1905569915 | 1177842862 | 0 | 0 |
| Receive | 4095979694 | 80028850 | 0 | 0 |