Device Details
Device : unknown28704E5AF053
| Type | Value |
|---|---|
| Connection Type | Ethernet |
| IPv6 Link Local Address | fe80::2a70:4eff:fe5a:f053 |
| IP Address | 99.139.139.153 |
| LAN IP Address Allocation | DHCP |
| IP Address Type | Public |
| Hardware Address | 28:70:4e:5a:f0:53 |
| SSID | n/a |
| Status | On |
| Allowed Applications | Application Type | Protocol | Port Number(s) | Public IP |
|---|---|---|---|---|
| Minecraft | - | tcp | 25565 |
99.139.139.153 |
| udp | 25565 |
99.139.139.153 | ||
| Mccustom | - | tcp | 25565-25700 |
99.139.139.153 |